We’ve expanded our domain offering with a large selection of new African country-code domain extensions, giving businesses, organisations, institutions, and individuals more ways to establish a local online presence across the continent.
Whether you are expanding into a new African market, launching a local business or project, or protecting your brand across multiple countries, you can now register domain extensions for a growing number of African countries directly through Namhost.
Our newly added African domain options include extensions for Zambia, Madagascar, Uganda, Morocco, Seychelles, Malawi, Nigeria, Mozambique, Botswana, Tanzania, Lesotho, Ghana, Egypt, the Democratic Republic of the Congo, Kenya, Mauritius, Rwanda, and Angola.
Zambia .zm Domains
Establish a local presence in Zambia with our range of .zm domain options.
| Domain extension | Price |
|---|---|
| .ac.zm | R 595.00 |
| .co.zm | R 595.00 |
| .biz.zm | R 595.00 |
| .edu.zm | R 595.00 |
| .mil.zm | R 595.00 |
| .net.zm | R 595.00 |
| .org.zm | R 595.00 |
| .info.zm | R 595.00 |
Madagascar .mg Domains
The .mg extension is the official country-code domain for Madagascar and is suitable for businesses, organisations, projects, and brands connected to the country.
| Domain extension | Price |
|---|---|
| .mg | R 495.00 |
Uganda .ug Domains
Build a stronger Ugandan online presence with either the general-purpose .ug extension or the commercially focused .co.ug option.
| Domain extension | Price |
|---|---|
| .ug | R 995.00 |
| .co.ug | R 995.00 |
Morocco .ma Domains
Our new Moroccan domain range includes options for businesses, networks, media organisations, academic institutions, and other organisations.
| Domain extension | Price |
|---|---|
| .ma | R 795.00 |
| .co.ma | R 795.00 |
| .net.ma | R 795.00 |
| .press.ma | R 795.00 |
| .ac.ma | R 795.00 |
| .org.ma | R 795.00 |
Seychelles .sc Domains
Businesses, organisations, and projects connected to Seychelles can now choose from .sc, .com.sc, and .org.sc domains.
| Domain extension | Price |
|---|---|
| .sc | R 2 296.98 |
| .com.sc | R 1 995.00 |
| .org.sc | R 1 995.00 |
Malawi .mw Domains
Our Malawi domain range provides several options for businesses, academic institutions, networks, brands, and general-purpose websites.
| Domain extension | Price |
|---|---|
| .mw | R 995.00 |
| .co.mw | R 995.00 |
| .ac.mw | R 995.00 |
| .com.mw | R 995.00 |
| .net.mw | R 995.00 |
Nigeria .ng Domains
Nigeria has one of the broadest selections in our new African domain range, with extensions available for businesses, organisations, individuals, schools, educational institutions, government entities, and more.
| Domain extension | Price |
|---|---|
| .ng | R 295.00 |
| .com.ng | R 195.00 |
| .net.ng | R 195.00 |
| .org.ng | R 195.00 |
| .i.ng | R 195.00 |
| .name.ng | R 195.00 |
| .edu.ng | R 195.00 |
| .sch.ng | R 195.00 |
| .gov.ng | R 295.00 |
Mozambique .mz Domains
Our Mozambique range includes domains for businesses, organisations, networks, educational institutions, professional services, military entities, and government use.
| Domain extension | Price |
|---|---|
| .co.mz | R 995.00 |
| .org.mz | R 995.00 |
| .net.mz | R 995.00 |
| .ac.mz | R 995.00 |
| .edu.mz | R 995.00 |
| .adv.mz | R 995.00 |
| .mil.mz | R 5 995.00 |
| .gov.mz | R 5 995.00 |
Botswana .bw Domains
| Domain extension | Price |
|---|---|
| .co.bw | R 195.00 |
| .org.bw | R 195.00 |
| .ac.bw | R 195.00 |
| .net.bw | R 195.00 |
Tanzania .tz Domains
Tanzania offers a wide selection of specialised domain options covering businesses, organisations, academic institutions, schools, hotels, information services, personal websites, television-related projects, and more.
| Domain extension | Price |
|---|---|
| .tz | R 995.00 |
| .co.tz | R 395.00 |
| .or.tz | R 395.00 |
| .ac.tz | R 395.00 |
| .ne.tz | R 395.00 |
| .sc.tz | R 195.00 |
| .hotel.tz | R 395.00 |
| .info.tz | R 395.00 |
| .me.tz | R 395.00 |
| .tv.tz | R 395.00 |
Lesotho .ls Domains
| Domain extension | Price |
|---|---|
| .ls | R 1 695.00 |
| .co.ls | R 395.00 |
| .ac.ls | R 395.00 |
| .net.ls | R 395.00 |
| .org.ls | R 395.00 |
| .sc.ls | R 395.00 |
Ghana .gh Domains
| Domain extension | Price |
|---|---|
| .com.gh | R 1 195.00 |
| .edu.gh | R 1 195.00 |
| .net.gh | R 1 195.00 |
| .org.gh | R 1 195.00 |
Egypt .eg Domains
| Domain extension | Price |
|---|---|
| .eg | R 1 995.00 |
| .com.eg | R 495.00 |
Democratic Republic of the Congo .cd Domains
| Domain extension | Price |
|---|---|
| .cd | R 395.00 |
| .gouv.cd | R 395.00 |
| .ac.cd | R 395.00 |
| .edu.cd | R 395.00 |
| .org.cd | R 395.00 |
| .net.cd | R 395.00 |
Kenya .ke Domains
Kenya's domain range includes options for businesses, academic institutions, individuals, organisations, schools, mobile services, networks, and general local use.
| Domain extension | Price |
|---|---|
| .ac.ke | R 230.00 |
| .co.ke | R 230.00 |
| .info.ke | R 230.00 |
| .ke | R 595.00 |
| .me.ke | R 230.00 |
| .mobi.ke | R 230.00 |
| .ne.ke | R 230.00 |
| .or.ke | R 230.00 |
| .sc.ke | R 230.00 |
Mauritius .mu Domains
| Domain extension | Price |
|---|---|
| .ac.mu | R 2 790.00 |
| .co.mu | R 2 790.00 |
| .com.mu | R 2 790.00 |
| .edu.mu | R 1 495.00 |
| .mu | R 2 790.00 |
| .net.mu | R 2 790.00 |
| .org.mu | R 2 790.00 |
Rwanda .rw Domains
| Domain extension | Price |
|---|---|
| .rw | R 185.00 |
| .ac.rw | R 115.00 |
| .co.rw | R 115.00 |
| .net.rw | R 115.00 |
| .org.rw | R 115.00 |
| .coop.rw | R 115.00 |
Angola .ao Domains
Our Angola domain offering includes options suitable for general use, education, organisations, businesses, and technology-related websites.
| Domain extension | Price |
|---|---|
| .ao | R 2 995.00 |
| .edu.ao | R 2 995.00 |
| .org.ao | R 2 995.00 |
| .co.ao | R 2 995.00 |
| .it.ao | R 2 995.00 |
Why Register an African Country-Code Domain?
A country-code domain can help give your website a clear local identity. For businesses entering new markets, it provides customers with an immediate indication that your website is relevant to their country.
Country-specific domains can also form an important part of a broader brand protection strategy. Registering your company or product name across the countries where you operate, or may operate in the future, can reduce the risk of another party registering the same name first.
These domains are suitable for a wide variety of uses, including local businesses, international companies expanding into Africa, educational institutions, non-profit organisations, government entities, online platforms, personal websites, and regional projects.
Expand Your Online Presence Across Africa
With these new additions, Namhost now makes it easier to secure local domain names across a much wider selection of African markets from one place.
Whether you need a single country-specific domain or want to protect your brand across several African countries, you can search for your preferred domain name below and view the available extensions.