SSL Certificates
- Home
- SSL Certificates

SSL Certificate Pricing
-
-
-
-
-
-
- Show All
One of the oldest, most widely respect names in web security, GeoTrust offers a full portfolio of security products for companies of all sizes.

Title | Domain Support | Validation | Warranty | Price | |
GeoTrust QuickSSL Premium | Single | Domain | $0.5M USD | R 799.00 | Buy |
GeoTrust True BusinessID | Single | Organization | $1.25M USD | R 1 199.00 | Buy |
GeoTrust True BusinessID Wildcard | Wildcard | Organization | $1.25M USD | R 3 999.00 | Buy |
GeoTrust True BusinessID with EV | Single | Extended | $1.5M USD | R 2 299.00 | Buy |
GeoTrust True BusinessID Multi-Domain | Multiple | Organization | $1.25M USD | R 2 699.00 | Buy |
GeoTrust True BusinessID w/ EV Multi-Domain | Multiple | Extended | $1.5M USD | R 3 699.00 | Buy |
GeoTrust QuickSSL Premium Wildcard | Wildcard | Domain | $0.5M USD | R 2 999.00 | Buy |
The world's first international CA, Thawte sells a wide range of security solutions at prices that fit any company's budget.

Title | Domain Support | Validation | Warranty | Price | |
Thawte SSL123 | Single | Domain | $0.5M USD | R 599.00 | Buy |
Thawte SSL Web Server | Multiple | Organization | $1.25M USD | R 1 099.00 | Buy |
Thawte SSL Web Server with EV | Multiple | Extended | $1.5M USD | R 2 099.00 | Buy |
Thawte Wildcard SSL | Wildcard | Organization | $1.25M USD | R 3 799.00 | Buy |
Thawte SSL Web Server Multi-Domain Wildcard | Multiple | Organization | $1.25M USD | R 6 999.00 | Buy |
With a fully-automated issuance process and a name people trust, RapidSSL sells lightning fast security solutions at incredible prices.

Title | Domain Support | Validation | Warranty | Price | |
RapidSSL Certificate | Single | Domain | $0.01M USD | R 199.00 | Buy |
RapidSSL Wildcard Certificate | Wildcard | Domain | $0.01M USD | R 1 499.00 | Buy |
Comodo is the largest CA in the world. With a wide array of product offerings, all with different validation levels, warranties and additional features—Comodo is sure to have the perfect security solution for any company or organization.

Title | Domain Support | Validation | Warranty | Price | |
PositiveSSL (DV) | Single | Domain | $0.01M USD | R 199.00 | Buy |
EnterpriseSSL Pro with EV Multi-Domain | Multiple | Extended | $2M USD | R 49 999.00 | Buy |
PositiveSSL Wildcard (DV) | Wildcard | Domain | $0.01M USD | R 1 399.00 | Buy |
Comodo SSL Certificate (DV) | Single | Domain | $0.25M USD | R 699.00 | Buy |
Comodo SSL Wildcard Certificate (DV) | Wildcard | Domain | $0.25M USD | R 2 699.00 | Buy |
Comodo Elite SSL (OV) | Single | Organization | $0.5M USD | R 999.00 | Buy |
Comodo DV UCC | Multiple | Domain | $0.025M USD | R 1 099.00 | Buy |
EssentialSSL (DV) | Single | Domain | $0.01M USD | R 299.00 | Buy |
PositiveSSL Multi-Domain (DV) | Multiple | Domain | $0.01M USD | R 399.00 | Buy |
Comodo EV SSL | Single | Extended | $1.75M USD | R 2 699.00 | Buy |
Comodo Multi-Domain Wildcard SSL (OV) | Multiple | Organization | $0.25M USD | R 3 999.00 | Buy |
Comodo Multi-Domain SSL (OV) | Multiple | Organization | $0.25M USD | R 1 499.00 | Buy |
PositiveSSL Multi-Domain Wildcard (DV) | Multiple | Domain | $0.01M USD | R 2 499.00 | Buy |
EssentialSSL Wildcard (DV) | Wildcard | Domain | $0.01M USD | R 1 499.00 | Buy |
Comodo UCC Wildcard (OV) | Wildcard | Organization | $0.25M USD | R 3 999.00 | Buy |
InstantSSL (OV) | Single | Organization | $0.05M USD | R 599.00 | Buy |
PositiveSSL EV | Single | Extended | $1M USD | R 1 699.00 | Buy |
InstantSSL Pro (OV) | Single | Organization | $0.1M USD | R 599.00 | Buy |
PositiveSSL EV Multi-Domain | Multiple | Extended | $1M USD | R 3 099.00 | Buy |
InstantSSL Premium (OV) | Single | Organization | $0.25M USD | R 799.00 | Buy |
EnterpriseSSL | Single | Organization | $1.5M USD | R 5 299.00 | Buy |
Comodo EV Multi-Domain | Multiple | Extended | $1.75M USD | R 4 299.00 | Buy |
EnterpriseSSL Pro | Single | Organization | $1.5M USD | R 12 999.00 | Buy |
Comodo UCC (OV) | Multiple | Organization | $0.25M USD | R 1 599.00 | Buy |
EnterpriseSSL Pro Wildcard | Wildcard | Organization | $1.5M USD | R 22 999.00 | Buy |
InstantSSL Premium Wildcard (OV) | Wildcard | Organization | $0.25M USD | R 2 599.00 | Buy |
EnterpriseSSL Pro with EV | Single | Extended | $2M USD | R 19 999.00 | Buy |
Premium security solutions from a brand the world knows and trusts, Symantec is the most respected name in web security.

Title | Domain Support | Validation | Warranty | Price | |
Symantec Secure Site Pro Multi-Domain Wildcard | Multiple | Organization | $1.5M USD | R 74 999.00 | Buy |
Symantec Secure Site | Multiple | Organization | $1.5M USD | R 4 099.00 | Buy |
Symantec Secure Site Pro with EV | Multiple | Extended | $1.75M USD | R 13 999.00 | Buy |
Symantec Secure Site with EV | Multiple | Extended | $1.75M USD | R 9 999.00 | Buy |
Symantec Secure Site Pro | Multiple | Organization | $1.5M USD | R 9 999.00 | Buy |
Symantec Secure Site Wildcard | Wildcard | Organization | $1.5M USD | R 24 999.00 | Buy |
Symantec Secure Site Pro Wildcard | Wildcard | Organization | $1.5M USD | R 69 999.00 | Buy |
Symantec Secure Site Multi-Domain Wildcard | Multiple | Organization | $1.5M USD | R 30 999.00 | Buy |
DigiCert is the world’s premier provider of high-assurance digital certificates—providing trusted SSL, private and managed PKI deployments, and device certificates for the emerging IoT market. Since our founding almost fifteen years ago, we’ve been driven by the idea of finding a better way. A better way to provide authentication on the internet. A better way to tailor solutions to our customer’s needs. Now, we’ve added Symantec’s experience and talent to our legacy of innovation to find a better way to lead the industry forward, and build greater trust in identity and digital interactions.

Title | Domain Support | Validation | Warranty | Price | |
DigiCert Extended Validation SSL | Single | Extended | $1M USD | R 5 299.00 | Buy |
DigiCert Multi-Domain SSL | Multiple | Organization | $1M USD | R 5 299.00 | Buy |
DigiCert EV Multi-Domain SSL | Multiple | Extended | $1M USD | R 8 899.00 | Buy |
DigiCert Wildcard SSL | Wildcard | Organization | $1M USD | R 10 888.00 | Buy |
Title | Domain Support | Validation | Warranty | Price | |
GeoTrust QuickSSL Premium | Single | Domain | $0.5M USD | R 799.00 | Buy |
GeoTrust True BusinessID | Single | Organization | $1.25M USD | R 1 199.00 | Buy |
GeoTrust True BusinessID Wildcard | Wildcard | Organization | $1.25M USD | R 3 999.00 | Buy |
GeoTrust True BusinessID with EV | Single | Extended | $1.5M USD | R 2 299.00 | Buy |
GeoTrust True BusinessID Multi-Domain | Multiple | Organization | $1.25M USD | R 2 699.00 | Buy |
GeoTrust True BusinessID w/ EV Multi-Domain | Multiple | Extended | $1.5M USD | R 3 699.00 | Buy |
GeoTrust QuickSSL Premium Wildcard | Wildcard | Domain | $0.5M USD | R 2 999.00 | Buy |
Thawte SSL123 | Single | Domain | $0.5M USD | R 599.00 | Buy |
Thawte SSL Web Server | Multiple | Organization | $1.25M USD | R 1 099.00 | Buy |
Thawte SSL Web Server with EV | Multiple | Extended | $1.5M USD | R 2 099.00 | Buy |
Thawte Wildcard SSL | Wildcard | Organization | $1.25M USD | R 3 799.00 | Buy |
Thawte SSL Web Server Multi-Domain Wildcard | Multiple | Organization | $1.25M USD | R 6 999.00 | Buy |
RapidSSL Certificate | Single | Domain | $0.01M USD | R 199.00 | Buy |
RapidSSL Wildcard Certificate | Wildcard | Domain | $0.01M USD | R 1 499.00 | Buy |
PositiveSSL (DV) | Single | Domain | $0.01M USD | R 199.00 | Buy |
EnterpriseSSL Pro with EV Multi-Domain | Multiple | Extended | $2M USD | R 49 999.00 | Buy |
PositiveSSL Wildcard (DV) | Wildcard | Domain | $0.01M USD | R 1 399.00 | Buy |
Comodo SSL Certificate (DV) | Single | Domain | $0.25M USD | R 699.00 | Buy |
Comodo SSL Wildcard Certificate (DV) | Wildcard | Domain | $0.25M USD | R 2 699.00 | Buy |
Comodo Elite SSL (OV) | Single | Organization | $0.5M USD | R 999.00 | Buy |
Comodo DV UCC | Multiple | Domain | $0.025M USD | R 1 099.00 | Buy |
EssentialSSL (DV) | Single | Domain | $0.01M USD | R 299.00 | Buy |
PositiveSSL Multi-Domain (DV) | Multiple | Domain | $0.01M USD | R 399.00 | Buy |
Comodo EV SSL | Single | Extended | $1.75M USD | R 2 699.00 | Buy |
Comodo Multi-Domain Wildcard SSL (OV) | Multiple | Organization | $0.25M USD | R 3 999.00 | Buy |
Comodo Multi-Domain SSL (OV) | Multiple | Organization | $0.25M USD | R 1 499.00 | Buy |
PositiveSSL Multi-Domain Wildcard (DV) | Multiple | Domain | $0.01M USD | R 2 499.00 | Buy |
EssentialSSL Wildcard (DV) | Wildcard | Domain | $0.01M USD | R 1 499.00 | Buy |
Comodo UCC Wildcard (OV) | Wildcard | Organization | $0.25M USD | R 3 999.00 | Buy |
InstantSSL (OV) | Single | Organization | $0.05M USD | R 599.00 | Buy |
PositiveSSL EV | Single | Extended | $1M USD | R 1 699.00 | Buy |
InstantSSL Pro (OV) | Single | Organization | $0.1M USD | R 599.00 | Buy |
PositiveSSL EV Multi-Domain | Multiple | Extended | $1M USD | R 3 099.00 | Buy |
InstantSSL Premium (OV) | Single | Organization | $0.25M USD | R 799.00 | Buy |
EnterpriseSSL | Single | Organization | $1.5M USD | R 5 299.00 | Buy |
Comodo EV Multi-Domain | Multiple | Extended | $1.75M USD | R 4 299.00 | Buy |
EnterpriseSSL Pro | Single | Organization | $1.5M USD | R 12 999.00 | Buy |
Comodo UCC (OV) | Multiple | Organization | $0.25M USD | R 1 599.00 | Buy |
EnterpriseSSL Pro Wildcard | Wildcard | Organization | $1.5M USD | R 22 999.00 | Buy |
InstantSSL Premium Wildcard (OV) | Wildcard | Organization | $0.25M USD | R 2 599.00 | Buy |
EnterpriseSSL Pro with EV | Single | Extended | $2M USD | R 19 999.00 | Buy |
Symantec Secure Site Pro Multi-Domain Wildcard | Multiple | Organization | $1.5M USD | R 74 999.00 | Buy |
Symantec Secure Site | Multiple | Organization | $1.5M USD | R 4 099.00 | Buy |
Symantec Secure Site Pro with EV | Multiple | Extended | $1.75M USD | R 13 999.00 | Buy |
Symantec Secure Site with EV | Multiple | Extended | $1.75M USD | R 9 999.00 | Buy |
Symantec Secure Site Pro | Multiple | Organization | $1.5M USD | R 9 999.00 | Buy |
Symantec Secure Site Wildcard | Wildcard | Organization | $1.5M USD | R 24 999.00 | Buy |
Symantec Secure Site Pro Wildcard | Wildcard | Organization | $1.5M USD | R 69 999.00 | Buy |
Symantec Secure Site Multi-Domain Wildcard | Multiple | Organization | $1.5M USD | R 30 999.00 | Buy |
DigiCert Extended Validation SSL | Single | Extended | $1M USD | R 5 299.00 | Buy |
DigiCert Multi-Domain SSL | Multiple | Organization | $1M USD | R 5 299.00 | Buy |
DigiCert EV Multi-Domain SSL | Multiple | Extended | $1M USD | R 8 899.00 | Buy |
DigiCert Wildcard SSL | Wildcard | Organization | $1M USD | R 10 888.00 | Buy |
Which SSL Certificate is right for me?

Domain Validation

Organization Validation
Pros:
Cons:

Extended Validation
Pros:
Cons:
What do I get with my SSL Certificate?

Site Seal

Browser Compatibility

Encryption Level
Get in Touch!
Help me choose an SSL Certificate
What is ID Protection?
Public Contact Info
Reggistrant Name: Chris Jones
Registrant Organization: ABD Ltd
Registrant Street: 21 Jumeira Street
Registrant City: Dubai
Registrant Postal Code: 8712
Registrant Country: UAE
Registrant Email: chris@example.com
Domain Privacy
Reggistrant Name: PRIVATE INFORMATION
Registrant Organization: PRIVATE INFORMATION
Registrant Street: PRIVATE INFORMATION
Registrant City: PRIVATE INFORMATION
Registrant Postal Code: PRIVATE INFORMATION
Registrant Country: PRIVATE INFORMATION
Registrant Email: privacy@protection.com
Domain Information
.NA Pricing
Extension | Namibian Price | Foreign Price |
---|---|---|
.org.na | R 850 | R 6 500 |
.na | R 4 900 | R 45 000 |
.com.na | R 750 | R 6 500 |
.co.na | R 980 | R 900 |
.edu.na | R 850 | R 6 500 |
Please note: The prices above are for registration and renewal.
Namhost's Nameservers
Server Alias | Nameserver 1 | Nameserver 2 |
---|---|---|
Amarok | ns1.namdns.net | ns2.namdns.net |
Crimson | ns1.crimson.namhost.com | ns2.crimson.namhost.com |
Goliath | ns1.namhost.net | ns2.namhost.net |
Neptune | ns1.namdns.com | ns2.namdns.com |
Pegasus | ns1.namhostdns.com | ns1.namhostdns.com |
Vulcan | ns1.vulcan.namhost.com | ns2.vulcan.namhost.com |