The Definitive Guide to The Internet in Namibia

Namibia Connected

Namibia was one of the first countries in sub-Saharan Africa to gain full Internet connectivity. For this reason, Namibia has a large internet user base compared to similarly populated countries in Africa.

A 2018 estimate put Namibia's population at around 2,590,000 inhabitants and this figure is estimated to grow by around 150,000 by 2022. This steady population growth constantly demands better connectivity, especially in the most populated areas like in and around the state capital, Windhoek.

At the moment internet access is fairly widespread in Namibia. Although many remote locations struggle with internet speed and choice of connection type most towns and popular tourist destinations offer high-speed connectivity in some form or another. If you don't have access to mobile internet you will normally find at least one internet cafe in every town as well as free WiFi at most accommodation establishments, many coffee shops, and restaurants as well as some malls and shopping centers.

advertisement

Censorship and Surveillance

Namibians enjoy freedom of speech and freedom of the press as constitutional rights and the government generally respects them

Internet access in Namibia is not restricted in any way by the government, but with authorization from any magistrate, intelligence services can monitor e-mail and Internet usage. This is provided for by the Communications Act.

Codes and Symbols

Here we list a few codes used online to define Namibia as a country, Namibian currency, and Namibian domain names.

If you feel we've left out anything important please let us know in the comments at the bottom of this article.

  • Internet Country Code (ISO): NA
  • Country Code Top-level Domain (ccTLD): .NA
  • Currency: Namibian Dollar
  • Currency Symbol: N$
  • Currency Code: NAD
  • International Dialing Code: 00264 / +264

ISPs in Namibia

This list contains only fixed-line (like DSL), wireless (like WiMax), and cellular or mobile internet service providers. No satellite internet providers are listed.

We apologize if any ISPs have been left off the list. This is not intentional and the list was compiled from what we could find online. If you would like to add to this list let us know in the comments at the bottom of this article.

advertisement

Quick Stats

Below we've listed a few statistics relating to the internet in Namibia and compared them to the same statistics for South Africa, Namibia's most densely populated neighbor.

These statistics have been gathered from many different resources on the internet. We've tried our best to use only verified resources but cannot guarantee accuracy as many of these statistics make use of professional estimates and rounding. If you can verify some of these stats as untrue please let us know in the comments at the bottom of this article.

Namibia South Africa
Population (2000): 1,896,000 44,000,000
Population (2018): 2,587,801 57,398,421
Population Growth (2000 - 2018): 136.5 % 130.5 %
Internet Users (Dec 2000): 30,000 2,376,000
Internet Users (Dec 2017): 797,027 30,815,634
Internet User Growth (2000 - 2017): 2,657 % 1,297 %
Internet Penetration (Dec 2000): 1.6 % 5.4 %
Internet Penetration (Dec 2017): 30.8 % 53.7 %
Facebook Subscribers (Dec 2017): 570,000 16,000,000
Facebook Penetration (Dec 2017): 22.0 % 27.9 %
Number of IP Addresses (2018): 463,488 29,126,896

IP Address Ranges

Below are all IP address ranges in Namibia brought to you by IP2Location.

Begin IP Address End IP Address Total Count
41.63.192.0 41.63.255.255 16,384
41.79.52.0 41.79.55.255 1,024
41.182.0.0 41.182.255.255 65,536
41.190.84.0 41.190.87.255 1,024
41.190.96.0 41.190.127.255 8,192
41.198.16.0 41.198.63.255 12,288
41.198.96.0 41.198.111.255 4,096
41.205.128.0 41.205.159.255 8,192
41.218.64.0 41.218.79.255 4,096
41.218.80.48 41.218.80.63 16
41.218.81.168 41.218.81.175 8
41.218.84.132 41.218.84.135 4
41.218.84.152 41.218.87.255 872
41.218.88.24 41.218.88.31 8
41.218.88.98 41.218.88.191 94
41.218.88.196 41.218.88.241 46
41.218.88.244 41.218.88.245 2
41.218.89.0 41.218.96.7 1,800
41.218.96.11 41.218.96.31 21
41.218.96.56 41.218.96.111 56
41.218.96.116 41.218.96.119 4
41.218.96.126 41.218.100.3 902
41.218.100.12 41.218.100.15 4
41.218.100.56 41.218.100.59 4
41.218.100.104 41.218.100.107 4
41.218.100.200 41.218.100.211 12
41.218.100.244 41.218.100.247 4
41.218.100.252 41.218.100.255 4
41.218.101.36 41.218.101.39 4
41.218.101.152 41.218.101.167 16
41.218.101.196 41.218.101.199 4
41.218.101.224 41.218.101.231 8
41.218.101.236 41.218.101.243 8
41.218.101.252 41.218.101.255 4
41.218.102.32 41.218.102.39 8
41.218.102.84 41.218.102.87 4
41.218.102.92 41.218.102.99 8
41.218.102.164 41.218.102.167 4
41.218.102.176 41.218.102.179 4
41.218.102.204 41.218.102.207 4
41.218.102.244 41.218.102.247 4
41.218.103.24 41.218.103.27 4
41.218.103.112 41.218.103.115 4
41.218.103.136 41.218.103.139 4
41.218.103.152 41.218.103.159 8
41.218.103.164 41.218.103.167 4
41.218.103.188 41.218.103.191 4
41.218.103.196 41.218.103.199 4
41.218.103.212 41.218.103.215 4
41.218.103.252 41.218.104.3 8
41.218.104.28 41.218.104.31 4
41.218.104.44 41.218.104.47 4
41.218.104.68 41.218.104.71 4
41.218.104.136 41.218.104.139 4
41.218.104.168 41.218.104.179 12
41.218.104.220 41.218.104.223 4
41.218.104.236 41.218.104.251 16
41.218.105.24 41.218.105.27 4
41.218.105.32 41.218.105.35 4
41.218.105.40 41.218.105.47 8
41.218.105.76 41.218.105.79 4
41.218.105.92 41.218.105.99 8
41.218.105.124 41.218.105.135 12
41.218.105.192 41.218.105.199 8
41.218.105.212 41.218.105.215 4
41.218.105.220 41.218.105.223 4
41.218.106.32 41.218.106.35 4
41.218.106.48 41.218.106.55 8
41.218.106.72 41.218.106.75 4
41.218.106.80 41.218.106.83 4
41.218.106.180 41.218.106.183 4
41.218.106.240 41.218.106.243 4
41.218.106.248 41.218.106.251 4
41.218.107.8 41.218.107.11 4
41.218.107.44 41.218.107.47 4
41.218.107.52 41.218.107.55 4
41.218.107.152 41.218.107.159 8
41.218.107.176 41.218.107.179 4
41.218.107.192 41.218.107.195 4
41.218.108.0 41.218.108.7 8
41.218.108.12 41.218.108.15 4
41.218.108.20 41.218.108.23 4
41.218.108.60 41.218.108.63 4
41.218.108.112 41.218.108.115 4
41.218.108.140 41.218.108.143 4
41.218.108.184 41.218.108.191 8
41.218.108.200 41.218.108.207 8
41.218.108.252 41.218.108.255 4
41.218.109.28 41.218.109.31 4
41.218.109.36 41.218.109.39 4
41.218.109.44 41.218.109.51 8
41.218.109.64 41.218.109.67 4
41.218.109.96 41.218.109.103 8
41.218.109.172 41.218.109.175 4
41.218.109.240 41.218.109.243 4
41.218.110.52 41.218.110.55 4
41.218.110.76 41.218.110.87 12
41.218.110.104 41.218.110.107 4
41.218.110.148 41.218.110.151 4
41.218.110.164 41.218.110.167 4
41.218.110.176 41.218.110.179 4
41.218.110.248 41.218.111.1 10
41.218.111.6 41.218.111.7 2
41.218.111.10 41.218.111.11 2
41.218.111.14 41.218.111.15 2
41.218.111.224 41.218.111.231 8
41.218.111.252 41.218.111.255 4
41.219.64.0 41.219.127.255 16,384
41.220.165.40 41.220.165.47 8
41.223.80.0 41.223.83.255 1,024
57.84.64.0 57.84.79.255 4,096
69.42.117.160 69.42.117.175 16
78.109.20.24 78.109.20.31 8
78.109.20.248 78.109.20.255 8
78.109.21.112 78.109.21.119 8
78.109.21.168 78.109.21.175 8
78.109.21.224 78.109.21.231 8
78.109.22.32 78.109.22.47 16
78.109.22.56 78.109.22.63 8
78.109.22.128 78.109.22.135 8
78.109.23.8 78.109.23.15 8
78.109.23.32 78.109.23.39 8
78.109.23.64 78.109.23.71 8
78.109.23.144 78.109.23.151 8
78.109.23.160 78.109.23.167 8
78.109.23.240 78.109.23.247 8
78.138.34.40 78.138.34.47 8
87.255.97.212 87.255.97.212 1
87.255.98.212 87.255.98.212 1
105.232.0.0 105.232.255.255 65,536
154.0.192.0 154.0.255.255 16,384
160.242.0.0 160.242.127.255 32,768
164.160.108.0 164.160.111.255 1,024
185.8.46.0 185.8.47.255 512
192.201.9.168 192.201.9.175 8
192.201.12.232 192.201.12.239 8
196.1.28.0 196.1.31.255 1,024
196.3.94.0 196.3.94.255 256
196.11.60.0 196.11.60.255 256
196.12.10.0 196.12.10.255 256
196.20.0.0 196.20.31.255 8,192
196.44.128.0 196.44.148.247 5,368
196.44.148.252 196.44.159.255 2,820
196.46.28.0 196.46.28.255 256
196.47.48.0 196.47.95.255 12,288
196.49.2.0 196.49.2.255 256
196.201.134.0 196.201.135.255 512
196.201.139.0 196.201.139.255 256
196.201.149.0 196.201.150.255 512
196.216.32.0 196.216.47.255 4,096
196.216.60.28 196.216.60.29 2
196.216.60.124 196.216.60.125 2
196.216.60.200 196.216.60.201 2
196.216.60.224 196.216.60.227 4
196.216.61.80 196.216.61.81 2
196.216.61.198 196.216.61.199 2
196.216.61.248 196.216.61.249 2
196.216.62.22 196.216.62.25 4
196.216.62.38 196.216.62.39 2
196.216.62.46 196.216.62.47 2
196.216.62.52 196.216.62.53 2
196.216.62.58 196.216.62.59 2
196.216.62.70 196.216.62.71 2
196.216.62.80 196.216.62.81 2
196.216.62.102 196.216.62.103 2
196.216.62.154 196.216.62.155 2
196.216.63.102 196.216.63.103 2
196.216.63.220 196.216.63.221 2
196.216.63.252 196.216.63.253 2
196.216.164.0 196.216.167.255 1,024
196.216.207.0 196.216.207.255 256
196.223.18.0 196.223.18.255 256
196.223.35.0 196.223.35.255 256
197.188.0.0 197.188.255.255 65,536
197.233.0.0 197.233.255.255 65,536
197.234.64.0 197.234.79.255 4,096
197.234.96.0 197.234.96.11 12
197.234.103.44 197.234.103.47 4
197.234.103.68 197.234.103.71 4
197.234.104.12 197.234.104.15 4
197.234.104.60 197.234.104.63 4
197.234.108.12 197.234.108.15 4
197.234.108.44 197.234.108.47 4
197.234.108.72 197.234.108.75 4
197.234.111.36 197.234.111.39 4
197.234.121.0 197.234.121.255 256
197.234.125.164 197.234.125.167 4
197.234.125.192 197.234.125.255 64
197.243.128.0 197.243.255.255 32,768
198.54.142.0 198.54.145.255 1,024
204.152.14.0 204.152.15.255 512
209.200.129.0 209.200.129.255 256
213.155.1.152 213.155.1.159 8
213.155.2.4 213.155.2.7 4
213.155.2.48 213.155.2.127 80
213.155.3.248 213.155.3.251 4
213.155.5.96 213.155.5.103 8
213.155.5.128 213.155.5.143 16
213.155.5.152 213.155.5.159 8
213.155.5.208 213.155.5.215 8
213.155.5.232 213.155.5.239 8
213.155.5.248 213.155.5.255 8
213.155.6.248 213.155.6.255 8
213.155.7.152 213.155.7.159 8
213.155.7.200 213.155.7.207 8
213.155.7.248 213.155.7.255 8
213.155.10.192 213.155.10.207 16
213.155.13.8 213.155.13.15 8
213.155.13.192 213.155.13.207 16
213.155.18.200 213.155.18.215 16
213.155.18.232 213.155.18.247 16
213.155.19.152 213.155.19.159 8
213.155.20.168 213.155.20.175 8
213.155.20.248 213.155.20.251 4
213.155.24.128 213.155.24.135 8
213.155.24.144 213.155.24.151 8
213.155.27.120 213.155.27.127 8
217.14.89.168 217.14.89.175 8
217.171.80.0 217.171.84.255 1,280
217.171.89.0 217.171.89.255 256
217.171.91.0 217.171.91.3 4
217.171.91.32 217.171.91.39 8
217.171.91.44 217.171.91.87 44
217.171.91.120 217.171.91.127 8

advertisement

Conclusion

Namibia has a very well-established and continually growing internet user base. We are at keeping up with and in some areas exceeding expectations when it comes to the internet on the African continent, but there is always room for improvement.

As the internet provides a lot of opportunities for a country and its society to grow and prosper we sincerely hope widespread internet access remains a high priority for the Namibian government.

If you feel we've left out anything important or something mentioned is inaccurate please let us know in the comments below.

Namhost uses cookies to ensure that we give you the best experience, if you continue browsing, you are consenting to our use of these cookies. If you are not giving consent change your cookies settings prior to continuing. Read about how we use cookies and how you can control them by clicking "Privacy Policy".